
Designed by Kuiper
Queenply Plywood
Characteristic
Weight per m3
Weight of 15mm
Layers 15mm
Gaps
Second layer
Glue type
Emission
Sustainability
Queenply
350 kg/m3
5,25 kg/m2
11 layers
Closed
Closed
Class 1
E0.5
FSC Possible (Plantation)
Poplar
450 kg/m3 (+28,5%)
6,30 kg/m2 (+20,0%)
7 layers
Quality dependent
Quality dependent
Class 1
E1
PEFC Possible (Plantation)
Ocoume
500 kg/m3 (+42,8%)
7,50 kg/m2 (+42,8%)
7 layers
Closed
Closed
AW100
E1
FSC Possible (Natural Forest)

Stock – Kuiper Queenply
| Product discription | Thickness / mm | Dimensions | Weight / m2 |
|---|---|---|---|
| Kuiper - Queenply | 3 mm | 250 x 122 cm | 1.05 kg / m2 |
| Kuiper - Queenply | 4 mm | 250 x 122 cm | 1.40 kg / m2 |
| Kuiper - Queenply | 5 mm | 250 x 122 cm | 1.75 kg / m2 |
| Kuiper - Queenply | 6 mm | 250 x 122 cm | 2.10 kg / m2 |
| Kuiper - Queenply | 8 mm | 250 x 122 cm | 2.80 kg / m2 |
| Kuiper - Queenply | 9 mm | 250 x 122 cm | 3.15 kg / m2 |
| Kuiper - Queenply | 10 mm | 250 x 122 cm | 3.50 kg / m2 |
| Kuiper - Queenply | 12 mm | 244 x 122 cm | 4.20 kg / m2 |
| Kuiper - Queenply | 12 mm | 250 x 122 cm | 4.20 kg / m2 |
| Kuiper - Queenply | 15 mm | 244 x 122 cm | 5.25 kg / m2 |
| Kuiper - Queenply | 15 mm | 250 x 122 cm | 5.25 kg / m2 |
| Kuiper - Queenply | 18 mm | 244 x 122 cm | 6.30 kg / m2 |
| Kuiper - Queenply | 18 mm | 250 x 122 cm | 6.30 kg / m2 |
| Kuiper - Queenply | 20 mm | 250 x 122 cm | 7.00 kg / m2 |
| Kuiper - Queenply | 22 mm | 250 x 122 cm | 7.70 kg / m2 |
